BLOOD PRESSURE MANUALS + INSTRUCTIONS FOR USE
*Flat rate shipping fee of $20 plus tax, applies to each warranty replacement item. Limited warranty is voided at time item is discontinued.
Item# | Category | Description | Cuff Size | Talking (Y/N) | Discontinued | A/C Included (Y/N) | Warranty Status | Instructions |
04-174-021 | Self-Taking | HealthSmart Self-Taking Home Blood Pressure Kit ; 11-Inch – 16.4-Inch, Adult | Standard Adult | No | Active | No | 1 Year Limited Warranty | Click here... |
04-174-026 | Self-Taking | Self Taking Home BP Unit | Large Adult | No | Active | No | 1 Year Limited Warranty | Click here... |
04-176-021 | Two Party | HealthSmart Home Blood Pressure Monitor Kit with Case, Standard Adult Cuff Size 10-14 in | Standard Adult | No | Active | No | 1 Year Limited Warranty | Click here... |
04-180-001 | Semi-Automatic | Digital BP Unit With Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-182-001 | Standard | Smartread Auto Inflate Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-185-001 | Standard | Smartread Auto Inflate Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-186-001 | Standard | Smartspeed Auto Inflate Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-187-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-189-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | -- |
04-203-001 | Standard | Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-206-001 | Standard | Automatic Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-208-001 | Standard | Automatic Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-209-001 | Standard | Automatic Digital BP Unit | Standard Adult | No | Yes | No | Null | -- |
04-228-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-233-001 | Standard | Mabis Wrist Digital BP Unit | Wrist | No | Yes | No | Null | Click here... |
04-235-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-237-001 | Standard | Mabis Wrist DBPm W/ Who & Ihb | Wrist | No | Yes | No | Null | Click here... |
04-239-001 | Standard | Mabis Auto Wrist DBPm W/Who | Wrist | No | Yes | No | Null | Click here... |
04-241-001 | Standard | Healthsmart Wrist DBPm Adult | Wrist | No | Yes | No | Null | Click here... |
04-243-001 | Standard | Healthsmart Rx Wrist DBPm | Wrist | No | Yes | No | Null | Click here... |
04-244-001 | Standard | Deluxe Automatic Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-248-001 | Standard | Mabis Deluxe Automatic Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-251-001 | Standard | Mabis Smartread Jumbo Display | Wrist | No | Yes | No | Null | Click here... |
04-255-001 | Standard | Dot Matrix Digital Wrist Blood | Wrist | No | Yes | No | Null | Click here... |
04-263-001 | Semi-Automatic | Digital BP Unit W/ Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-267-001 | Standard | Digital BP Unit With Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-272-001 | Standard | Automatic Digital BP Unit W/ | Standard Adult | No | Yes | No | Null | Click here... |
04-278-001 | Standard | Deluxe Auto Dig BP Unit W/Mem | Standard Adult | No | Yes | No | Null | Click here... |
04-310-001 | Standard | Auto Inflate Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-320-001 | Standard | Smartspeed Auto Inflate | Standard Adult | No | Yes | No | Null | Click here... |
04-330-001 | Standard | Auto Inflate Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-340-001 | Semi-Automatic | Digital BP Unit W/Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-342-001 | Standard | Smartread Auto Inflate Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-346-001 | Standard | Smartspeed Auto Inflate Dig | Standard Adult | No | Yes | No | Null | Click here... |
04-352-001 | Standard | Mabis Smartread Jumbo Display | Standard Adult | No | Yes | No | Null | Click here... |
04-391-001 | Semi-Automatic | Semi Automatic DBPm Adult | Standard Adult | No | Yes | No | Null | Click here... |
04-525-001 | Standard | Healthsmart Rx Automatic DBPm | Standard Adult | No | Yes | No | Null | Click here... |
04-591-001 | Standard | Automatic DBPm Adult | Standard Adult | No | Yes | No | Null | Click here... |
04-595-001 | Standard | Arm Style Talking DBPm Adult | Standard Adult | Yes | Yes | No | Null | Click here... |
04-596-008 | Premium | Mabis Auto DBPm W/ 2X60 Memory | Standard & Large Adult | Yes | Yes | Yes | Null | Click here... |
04-610-001 | Semi-Automatic | Simple Manual Inflation Arm | Standard Adult | No | Yes | No | Null | Click here... |
04-615-001 | Standard | Digital BP Wrist Monitor | Wrist | No | Yes | No | Null | -- |
04-620-001 | Standard | Standard Arm Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-625-001 | Standard | Womens Arm Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-630-001 | Standard | Select Arm Digital BP Monitor | Standard Adult | No | Yes | No | Null | Click here... |
04-630-006 | Standard | Select Arm Digital BP Monitor | Large Adult | No | Yes | No | Null | Click here... |
04-631-001 | Standard | Select Arm Digital BP Monitor | Standard Adult | No | Yes | Yes | Null | Click here... |
04-631-006 | Standard | Select Arm Digital BP Monitor | Large Adult | No | Yes | Yes | Null | Click here... |
04-635-001 | Standard | HealthSmart Standard Series Auto Blood Pressure Monitor | Standard Adult | No | Active | No | 3 Year Limited Warranty | Click here... |
04-645-001 | Select | HealthSmart Select Series Auto Blood Pressure Monitor | Standard Adult | No | Active | No | 5 Year Limited Warranty | Click here... |
04-655-001 | Premium | Premium Digital Arm BP | Standard & Large Adult | Yes | Active | Yes | Lifetime Limited Warranty | Click here... |
04-695-001 | Premium | Premium Arm Talking Digital | Standard Adult | Yes | Yes | No | Null | Click here... |
04-775-001 | Premium | Premium Healthsmart Rx Wrist | Wrist | No | Yes | No | Null | Click here... |
04-790-001 | Premium | Mabis Wrist DBPm W/2X60 Memory | Wrist | No | Yes | No | Null | Click here... |
04-795-001 | Premium | Wrist Style Talking DBPm Adult | Wrist | Yes | Yes | No | Null | Click here... |
04-810-001 | Standard | Standard Digital Wrist BP | Wrist | No | Active | No | 3 Year Limited Warranty | Click here... |
04-820-001 | Premium | Premium Digital Wrist BP | Wrist | Yes | Active | No | Lifetime Limited Warranty | Click here... |
04-825-001 | Standard | Womens Wrist Digital BP | Wrist | No | Yes | No | Null | Click here... |
04-875-001 | Standard | Standard Wrist Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-885-001 | Standard | Sports/Athletic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-895-001 | Premium | Wrist Talking Digital BP Monit | Wrist | Yes | Yes | No | Null | Click here... |
RESPIRATORY MANUALS + INSTRUCTIONS FOR USE
THERMOMETER MANUALS + INSTRUCTIONS FOR USE
*Flat rate shipping fee of $20 plus tax, applies to each warranty replacement item. Limited warranty is voided at time item is discontinued.
SKU | Description | Battery | Warranty Length | Discontinued | Instructions |
15-600-000 | Digital Thermometer W/Beeper | 1.5V, AG3 Alkaline or LR41 Silver Oxide | 1 Year Limited Warranty | Click here... | |
15-604-000 | Digital Thermometer W/Beeper | LR41 alkaline or SR41 silver oxide | Yes | Click here... | |
15-605-000 | 60 Second Flex Tip Digital | LR41 alkaline or SR41 silver oxide | Yes | Click here... | |
15-639-000 | Basal Digital Thermometer | 1.55V, LR41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-690-000 | Tendertykes Digital Pacifier | Non-replaceable | Yes | Click here... | |
15-691-000 | 60 Second Digital Thermometer | LR41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-698-000 | Economy Digital Thermometer | Non-replaceable | Yes | Click here... | |
15-705-000 | Mabis Zootemps Animal | LR41 alkaline or SR41 silver oxide | Yes | Click here... | |
15-713-000 | Hospital Pack Dual Scale Dig | LR41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-720-000 | Jumbo Display Dig Thermometer | 1.55V, LR41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-732-000 | 9 Second Digital Thermometer | 1.55V, LR41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-733-000 | 9 Sec. Digital Thermometer | 1.55V, LR41 alkaline or SR41 silver oxide | Yes | Click here... | |
15-736-000 | 9 Second Flexible Tip Digital Thermometer | 1.55V, LR41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-737-000 | 9 Second Flexible Tip Digital Thermometer | 1.55V, LR41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-749-000 | Hospital Pack Dual Scale Digital | 1.55V, RL41 alkaline or SR41 silver oxide | 1 Year Limited Warranty | Click here... | |
15-801-000 | Margo Moo Digital Thermometer | LR41 alkaline or SR41 silver oxide | Yes | Click here... | |
15-802-000 | Digger Dog Digital Thermometer | LR41 alkaline or SR41 silver oxide | Yes | Click here... | |
15-878-000 | Mabis Ultra Premium 8 Sec Flex | LR1130 (AG10) or equivalent | 1 Year Limited Warranty | Click here... | |
15-901-000 | Margo Moo Mooing Digital Therm | LR1130 (AG10) or equivalent | Yes | Click here... | |
15-902-000 | Digger Dog Barking Themometer | LR1130 (AG10) or equivalent | Yes | Click here... | |
15-903-000 | Duck Quacking Digital Thermom | LR1130 (AG10) or equivalent | Yes | Click here... | |
15-905-000 | Ultra Thin Frowny Face | LR1130 (AG10) or equivalent | Yes | Click here... | |
15-930-000 | Ultra Thin 30 Sec Digital | LR1120 | Yes | Click here... | |
15-990-000 | Vintage Scale 30 Sec Thermomet | LR1120 | Yes | Click here... | |
18-107-000 | Tendertykes Instant Ear | CR2032 | Yes | Click here... | |
18-200-000 | Ear Thermometer | CR2032 | Yes | Click here... | |
18-207-000 | Mabis Instant Ear Thermometer | CR2032 | Yes | Click here... | |
18-210-000 | Compact Ear Thermometer | AAA | 1 Year Limited Warranty | Click here... | |
18-220-000 | Standard Ear Thermometer | AAA | 3 Year Limited Warranty | Click here... | |
18-535-000 | No Touch Digital Thermometer | AAA | Yes | Click here... | |
18-545-000 | Non Contact Infrared Thermometer | AAA | 1 Year Limited Warranty | Click here... | |
18-575-000 | Forehead Thermometer | 3V Lithium Battery type CR2032 | 3 Year Limited Warranty | Yes | Click here... |
18-607-000 | Deluxe Ear Thermometer | CR2032 | Yes | Click here... | |
18-935-000 | Digiscan Infrared Talking Therm | AAA | 1 Year Limited Warranty | Click here... |