BLOOD PRESSURE MANUALS + INSTRUCTIONS FOR USE
*Flat rate shipping fee of $20 plus tax, applies to each warranty replacement item. Limited warranty is voided at time item is discontinued.
Item# | Category | Description | Cuff Size | Talking (Y/N) | Discontinued | A/C Included (Y/N) | Warranty Status | Instructions |
04-174-021 | Self-Taking | HealthSmart Self-Taking Home Blood Pressure Kit ; 11-Inch – 16.4-Inch, Adult | Standard Adult | No | Active | No | 1 Year Limited Warranty | Click here... |
04-174-026 | Self-Taking | Self Taking Home BP Unit | Large Adult | No | Active | No | 1 Year Limited Warranty | Click here... |
04-176-021 | Two Party | HealthSmart Home Blood Pressure Monitor Kit with Case, Standard Adult Cuff Size 10-14 in | Standard Adult | No | Active | No | 1 Year Limited Warranty | Click here... |
04-180-001 | Semi-Automatic | Digital BP Unit With Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-182-001 | Standard | Smartread Auto Inflate Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-185-001 | Standard | Smartread Auto Inflate Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-186-001 | Standard | Smartspeed Auto Inflate Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-187-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-189-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | -- |
04-203-001 | Standard | Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-206-001 | Standard | Automatic Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-208-001 | Standard | Automatic Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-209-001 | Standard | Automatic Digital BP Unit | Standard Adult | No | Yes | No | Null | -- |
04-228-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-233-001 | Standard | Mabis Wrist Digital BP Unit | Wrist | No | Yes | No | Null | Click here... |
04-235-001 | Standard | Mabis Automatic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-237-001 | Standard | Mabis Wrist DBPm W/ Who & Ihb | Wrist | No | Yes | No | Null | Click here... |
04-239-001 | Standard | Mabis Auto Wrist DBPm W/Who | Wrist | No | Yes | No | Null | Click here... |
04-241-001 | Standard | Healthsmart Wrist DBPm Adult | Wrist | No | Yes | No | Null | Click here... |
04-243-001 | Standard | Healthsmart Rx Wrist DBPm | Wrist | No | Yes | No | Null | Click here... |
04-244-001 | Standard | Deluxe Automatic Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-248-001 | Standard | Mabis Deluxe Automatic Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-251-001 | Standard | Mabis Smartread Jumbo Display | Wrist | No | Yes | No | Null | Click here... |
04-255-001 | Standard | Dot Matrix Digital Wrist Blood | Wrist | No | Yes | No | Null | Click here... |
04-263-001 | Semi-Automatic | Digital BP Unit W/ Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-267-001 | Standard | Digital BP Unit With Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-272-001 | Standard | Automatic Digital BP Unit W/ | Standard Adult | No | Yes | No | Null | Click here... |
04-278-001 | Standard | Deluxe Auto Dig BP Unit W/Mem | Standard Adult | No | Yes | No | Null | Click here... |
04-310-001 | Standard | Auto Inflate Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-320-001 | Standard | Smartspeed Auto Inflate | Standard Adult | No | Yes | No | Null | Click here... |
04-330-001 | Standard | Auto Inflate Digital BP Unit | Standard Adult | No | Yes | No | Null | Click here... |
04-340-001 | Semi-Automatic | Digital BP Unit W/Memory | Standard Adult | No | Yes | No | Null | Click here... |
04-342-001 | Standard | Smartread Auto Inflate Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-346-001 | Standard | Smartspeed Auto Inflate Dig | Standard Adult | No | Yes | No | Null | Click here... |
04-352-001 | Standard | Mabis Smartread Jumbo Display | Standard Adult | No | Yes | No | Null | Click here... |
04-391-001 | Semi-Automatic | Semi Automatic DBPm Adult | Standard Adult | No | Yes | No | Null | Click here... |
04-525-001 | Standard | Healthsmart Rx Automatic DBPm | Standard Adult | No | Yes | No | Null | Click here... |
04-591-001 | Standard | Automatic DBPm Adult | Standard Adult | No | Yes | No | Null | Click here... |
04-595-001 | Standard | Arm Style Talking DBPm Adult | Standard Adult | Yes | Yes | No | Null | Click here... |
04-596-008 | Premium | Mabis Auto DBPm W/ 2X60 Memory | Standard & Large Adult | Yes | Yes | Yes | Null | Click here... |
04-610-001 | Semi-Automatic | Simple Manual Inflation Arm | Standard Adult | No | Yes | No | Null | Click here... |
04-615-001 | Standard | Digital BP Wrist Monitor | Wrist | No | Yes | No | Null | -- |
04-620-001 | Standard | Standard Arm Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-625-001 | Standard | Womens Arm Digital | Standard Adult | No | Yes | No | Null | Click here... |
04-630-001 | Standard | Select Arm Digital BP Monitor | Standard Adult | No | Yes | No | Null | Click here... |
04-630-006 | Standard | Select Arm Digital BP Monitor | Large Adult | No | Yes | No | Null | Click here... |
04-631-001 | Standard | Select Arm Digital BP Monitor | Standard Adult | No | Yes | Yes | Null | Click here... |
04-631-006 | Standard | Select Arm Digital BP Monitor | Large Adult | No | Yes | Yes | Null | Click here... |
04-635-001 | Standard | HealthSmart Standard Series Auto Blood Pressure Monitor | Standard Adult | No | Active | No | 3 Year Limited Warranty | Click here... |
04-645-001 | Select | HealthSmart Select Series Auto Blood Pressure Monitor | Standard Adult | No | Active | No | 5 Year Limited Warranty | Click here... |
04-655-001 | Premium | Premium Digital Arm BP | Standard & Large Adult | Yes | Active | Yes | Lifetime Limited Warranty | Click here... |
04-695-001 | Premium | Premium Arm Talking Digital | Standard Adult | Yes | Yes | No | Null | Click here... |
04-775-001 | Premium | Premium Healthsmart Rx Wrist | Wrist | No | Yes | No | Null | Click here... |
04-790-001 | Premium | Mabis Wrist DBPm W/2X60 Memory | Wrist | No | Yes | No | Null | Click here... |
04-795-001 | Premium | Wrist Style Talking DBPm Adult | Wrist | Yes | Yes | No | Null | Click here... |
04-810-001 | Standard | Standard Digital Wrist BP | Wrist | No | Active | No | 3 Year Limited Warranty | Click here... |
04-820-001 | Premium | Premium Digital Wrist BP | Wrist | Yes | Active | No | Lifetime Limited Warranty | Click here... |
04-825-001 | Standard | Womens Wrist Digital BP | Wrist | No | Yes | No | Null | Click here... |
04-875-001 | Standard | Standard Wrist Digital BP | Standard Adult | No | Yes | No | Null | Click here... |
04-885-001 | Standard | Sports/Athletic Wrist Digital | Wrist | No | Yes | No | Null | Click here... |
04-895-001 | Premium | Wrist Talking Digital BP Monit | Wrist | Yes | Yes | No | Null | Click here... |
FAQs
What should I do if my arm circumference is outside of the stated range? (For Arm cuff models only)
The prescribed range for your blood pressure monitor is included on the specifications page of your instruction guidebook. Unit accuracy can be affected if an improperly sized cuff is used. If your arm circumference does not meet the size stated in the specifications, please consult your dealer for cuff alternatives.
What should I do if my wrist circumference is out-side of the stated range? (For Wrist cuff models only)
The prescribed range for your blood pressure monitor is included on the specifications page of your instruction guidebook. Unit accuracy can be affected if an improperly sized cuff is used. Due to the design of wrist monitors, the cuff is an integral part of the unit and cannot be adapted to other wrist sizes. It is suggested that you consider an arm cuff unit as an alternative for your blood pressure monitoring.
How does my blood pressure monitor detect the readings?
The method of measurement that your monitor uses is called the oscillometric method. The monitor detects your blood’s movement through the artery in your arm/wrist and converts the movements into a digital reading. The oscillometric method does not require a stethoscope, making the monitor easy to use.
Can I use any AC adapter with my unit?
Only selected units offer the capability of an AC adapter. If your unit has an AC adapter feature, an adapter specifically designed for this unit is recommended. Use of an adapter other than the one specifically designed for your unit may cause permanent damage to your monitor and void your warranty.
Can I use rechargeable batteries?
No. Your unit was designed and tested using alkaline batteries.
Can I use my blood pressure monitor while exercising?
The oscillometric method of blood pressure monitoring requires quiet, stable conditions. Movement, vibrations or other activity will interfere with the reading and likely cause an error or inaccurate reading.
Can I use my blood pressure monitor in moving vehicles?
The oscillometric method of blood pressure monitoring requires quiet, stable conditions. Movement, vibrations or other activity will interfere with the reading and likely cause an error or inaccurate reading.
Is my blood pressure monitor waterproof?
Monitors are not waterproof. Refer to detailed guidebook for care and maintenance instructions. It is strongly recommended that the unit be stored and operated within the conditions expressed in the product specifications of your detailed guidebook.